Product details | SC800-71 | SC800-86 | SC800-71C |
Max. speed (km/h) | 5.8 | 5.8 | 5.8 |
Voltage (V) | 24 | 24 | 24 |
IP protection class | IPX4 | IPX4 | IPX4 |
Insulation class | lll | lll | lll |
Rated power (W) | 1890 | 1890 | 1910 |
Brush motor (W) | 2×550 | 2×550 | 2×560 |
Traction motor power (W) | 300 | 300 | 300 |
Vacuum motor power (W) | 490 | 490 | 490 |
Airflow (l/sec.) | 30 | 30 | 30 |
Vacuum (kPa) | 12.8 | 12.8 | 12.8 |
Sound pressure level (dB(A)) | 61 | 61 | 61 |
Maximum running time | 3.5 | 3.5 | 3.5 |
Productivity theoretical/ actual (m²/h) | 4120/2470 | 4990/2990 | 4120/2470 |
Scrubbing width (mm) | 710 | 860 | 710 |
Max. climbing rate (%) | 2 | 2 | 2 |
Water flow (l/m) | 1/2.5 | 1/2.5 | 1/2.5 |
Solution/recovery tank (l) | 95/95 | 95/95 | 95/95 |
Brush pressure (kg) | 36/77 | 36/77 | 36 |
Brush speed (RPM) | 270 | 270 | 840 |
Battery compartment size (LxWxH) (mm) | 616x362x362 | 616x362x362 | 616x362x362 |
Weight (kg) | 169 | 170 | 174 |
Gross weight (gvw) (kg) | 487 | 488 | 492 |
Net weight (kg) | 169 | 170 | 174 |
Sound pressure level at 1.5 m (dB(A) ISO 3744) | 61 | 61 | 61 |
Brush/pad diameter (mm) | 355/355 | 430/432 | – |
Length x width x height (mm) | 1480x780x1130 | 1480x780x1130 | 1480x780x1130 |
Squeegee width (mm) | 910 | 1050 | 910 |
Brush quantity and type | 2 Disc | 2 Disc | 2 Cylindrical |
Disc brush version | x | x | Not applicable |
Cylindrical brush version | Not applicable | Not applicable | x |
Front and rear bumpers | x | x | x |
Interchangeable brush deck | x | x | x |
Adjustable brush pressure | x | x | Not applicable |
Click on-off brush | x | x | Not applicable |
One touch control panel | x | x | x |
Compact squeegee concept | x | x | x |
Debris tray | x | x | x |
Ecoflex prepared | x | x | x |
Solution tank with easy drain system | x | x | x |
Removable plastic deck covers | x | x | x |
Built-in squeegee hanger | x | x | x |
Squeegee | x | x | x |
The scrub deck is protected with removable covers that prevent damage to walls and doors, while providing easy access for maintenance
Large 95 litre solution and recovery tanks give extra capacity for longer working time
Right industrial shape in compact dimensions. No compromise on the ergonomic level and maneuverability
Powerful brush and vac motors, high down pressure (up to 77 kg), outstanding cleaning and drying performance: the best answer for heavy duty “industrial “task
Green oriented: complete consumption control: Ecoflex™ system, low noise level (only 61dB(A))
Details
SC800 is designed for maximum performance, easy handling, low maintenance, superb cleaning results and yet it is an eco-friendly solution.
SC800 walk-behind scrubber dryer is designed for heavy-duty cleaning but is easy to handle and flexible in every day cleaning situations. It is ideal for routine cleaning from ultra light to heavy scrubbing such as entryways, spill cleanup, grease removal, grout and porous-surface cleaning. SC800 can clean with water only for detergent residue removal. Combined with a new squeegee concept SC800 provides more effective water collection, and together with the powerful vacuum motor ensures that the floor dries quickly.
SC800 walk-behind scrubber dryer for heavy-duty cleaning
- Equipment Type
- Scrubbers / Nilfisk Floor Cleaning Equipment